COURSE PLAN
FULL TIME UG STUDENTS (PRODUCTION ENGINEERING)
Sl.No | Semester | Staff Name | Subject Code | Subject Name |
1. | 1st Semester | Dr.S.Sathish | GE3155 | Engineering Drawing |
2. | 3rd Semester | Ms.N.Rishmi | HU5177 | Application of Psychology in Everyday Life |
Mrs.G.Nithya | MA5353 | Numerical Methods | ||
Dr.S.Sathish | AU5352 | Mechanics of Solids | ||
Mr.P.Rethinam | AU5351 | Thermodynamics and Thermal Engineering | ||
Mr.A.Visagan | AE5351 | Fluid Mechanics and Fluid Machines | ||
Dr.P.Ganesh/ Mr.A.Visagan |
PR5311 | Computer Aided Drafting and Machining Lab | ||
Mr.P.Rethinam/ Mr.K.Muthukumaran |
PR5312 | Material Testing and Thermal Engineering Lab | ||
Mr.K.Muthukumaran | GE5361 | Professional Development | ||
3. | 5th Semester | Dr.M.Manoj | PR5503 | Machine Components Design |
Mr.N.Arunagiri | GE5551 | Statistics for Production Management | ||
Mr.K.Tamilarasan | PR5501 | Engineering Metrology | ||
Dr.N.Sri Rangarajalu | PR5502 | Fluid Power Systems | ||
Dr.C.Nanda Kumar | PR5004 | Unconventional Machining Processes | ||
Mr.K.Tamilarasan | PR5512 | Engineering Metrology Lab | ||
Mrs.U.Vishnuja | PR5511 | Fluid Power System Lab | ||
4. | 7th Semester | Dr.E.Pavithra | GE5351 | Engineering Ethics & Human Values |
Mr.K.Tamilarasan | PR5015 | Non-Destructive Testing Methods | ||
Mrs.U.Vishnuja | PR5021 | Total Quality Management: Principles & Applications | ||
Dr.G.B.Bhaskar | PR5702 | Computer Integrated Manufacturing Systems | ||
Mr.N.Arunagiri | PR5791 | Design Concept Optimization and Rapid Prototyping | ||
Mr.Mohamed Shazuli | PR5701 | Mechatronics for Automation | ||
Dr.V.Mugendiran | PR5712 | Project I | ||
Dr.N.Sri Rangarajalu | PR5711 | Internship/Certificate Courses(4 Weeks) |
FULL TIME UG STUDENTS (MECHANICAL ENGINEERING)
Sl.No | Semester | Staff Name | Subject Code | Subject Name |
1. | 5th Semester | Mr.P.Mani | ME5501 | Thermal Engineering |
Dr.S.Vijayakumar | ME5552 | Metrology and Measurements | ||
Dr.E.Pavithra | GE5451 | Total Quality Management | ||
Mr.P.Jagan | ME5071 | Automobile Engineering | ||
Dr.J.Jancirani | ME5551 | Design of Machine Elements | ||
Dr.M.Manoj | ME5511 | Metrology and Dynamics Lab | ||
Dr.E.Pavithra | ME5513 | Industrial Training/Internship | ||
Mr.P.Mani | ME5512 | Thermal Engineering Lab | ||
2. | 7th Semester | Mr.P.Mani | ME5015 | Gas Dynamics and Space Propulsion |
Dr.P.Ganesh | ME5751 | Finite Element Analysis | ||
Mr.A.Visagan | ME5702 | Computer Integrated Manufacturing | ||
Dr.G.Kumaresan | ME5012 | Industrial Robotics Technology | ||
Dr.C.Arun Prakash | ME5752 | Mechatronics | ||
Mrs.U.Vishnuja | ME5792 | Principles of Sustainable Engineering | ||
Dr.C.Arun Prakash | ME5761 | Mechatronics Lab | ||
Dr.P.Ganesh | ME5711 | Project (Design and Fabrication) |
FULL TIME UG STUDENTS (ROBOTICS & AUTOMATION)
Sl.No | Semester | Staff Name | Subject Code | Subject Name |
1. | 3rd Semester | Ms.N.Rishmi | HU5177 | Application of Psychology in Everyday Life |
Mr.S.Soundararajan | MA5355 | Transforms Techniques and Partial Differential Equations | ||
Dr.M.Manoj | PR5451 | Kinematics and Dynamics of Machines | ||
Mr.K.Selvakumar | RO5301 | Digital Electronics and Microprocessor | ||
Mr.R.Mathiyazhagan | RO5302 | Electrical Drives and Actuators | ||
Dr.G.Kumaresan | AU5352 | Mechanics of Solids | ||
Mr.R.Mathiyazhagan/ Mr.S.Mohamed Shazuli |
RO5311 | Electrical Drives and Actuators Lab | ||
Dr.G.Kumaresan/ Dr.M.Manoj |
RO5312 | Mechanics of Solids and Machines Lab | ||
Mr.A.Visagan/ Mr.N.Arunagiri |
GE5361 | Professional Development |
FULL TIME PG STUDENTS (MECHATRONICS)
Sl.No | Semester | Staff Name | Subject Code | Subject Name |
1. | 1st Semester | Dr.C.Arun Prakash | MR3151 | Concepts in Electronics Engineering |
Dr.S.Vijayakumar | MR3101 | Concepts of Mechanisms and Design | ||
2. | 3rd Semester | Dr.P.Karthikeyan | MR5014 | Vetronics |
Mr.S.Mohamed Shazuli | MR5072 | Industry 4.0 and Internet of Things | ||
Mr.K.Muthukumaran | OE5093 | Operations Research | ||
Dr.N.Sri Rangarajalu | MR5312 | Industrial Training / Internships | ||
Dr.J.Jancirani | MR5311 | Dissertation - I |
FULL TIME PG STUDENTS (MANUFACTURING)
Sl.No | Semester | Staff Name | Subject Code | Subject Name |
1. | 3rd Semester | Dr.A.Siddharthan | MN5011 | Processing of Polymers and Composites |
Dr.V.Mugendiran | CI5151 | Solid Freeform Manufacturing | ||
Mr.s.Mohamed Shazuli | MR5072 | Industry 4.0 and Internet of Things | ||
Mr.K.Muthukumaran | OE5093 | Operations Research | ||
Dr.G.B.Bhaskar | MN5311 | Dissertation - I |
PART TIME PG STUDENTS (MANUFACTURING)
Sl.No | Semester | Staff Name | Subject Code | Subject Name |
1. | 3rd Semester | Dr.P.Ganesh | MN5201 | Finite Element Application in Manufacturing |
Mr.A.Visagan | MN5009 | Computer Integrated Manufacturing | ||
Dr.C.Nanda kumar | MN5012 | Manufacturing of Automotive Components | ||
Dr.P.Ganesh | MN5211 | Modelling and Simulation Laboratory |